Home loan payments from
158 euros
Monthly payment is calculated for a loan period of 30 years with self-financing of 30% and interest rate of 2%
Apartment | Floor | Rooms | Total area (m2) | Balcony (m2) | Terrace (m2) | Storage unit | Parking space | Kitchen equipment | Price | Status | Plans |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment 1 | I | 1 | 43,3 | 14,9 | - | 85000 | Reserved | Open | |||
Apartment 2 | I | 3 | 75,4 | - | 15,5 | - | Sold | Open | |||
Apartment 3 | I | 1 | 51,2 | - | 15,2 | 99000 | Reserved | Open | |||
Apartment 4 | I | 1 | 51,2 | - | 15,2 | - | Sold | Open | |||
Apartment 5 | I | 3 | 75,4 | - | 15,5 | 160000 | For sale | Open | |||
Apartment 6 | I | 1 | 43,3 | 14,9 | - | 85000 | For sale | Open | |||
Apartment 7 | II | 3 | 75,2 | 14,9 | - | - | Reserved | Open | |||
Apartment 8 | II | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 9 | II | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 10 | II | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 11 | II | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 12 | II | 3 | 75,7 | 14,9 | - | - | Sold | Open | |||
Apartment 13 | III | 3 | 75,2 | 14,9 | - | - | Sold | Open | |||
Apartment 14 | III | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 15 | III | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 16 | III | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 17 | III | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 18 | III | 3 | 75,7 | 14,9 | - | - | Sold | Open |
Developer reserves the right to make changes in price list
Apartment | Floor | Rooms | Total area (m2) | Balcony (m2) | Terrace (m2) | Storage unit | Parking space | Kitchen equipment | Price | Status | Plans |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment 1 | I | 1 | 43,3 | 14,9 | - | 95000 | For sale | Open | |||
Apartment 2 | I | 3 | 75,4 | - | 15,5 | 165000 | For sale | Open | |||
Apartment 3 | I | 1 | 51,2 | - | 15,2 | 115000 | For sale | Open | |||
Apartment 4 | I | 1 | 51,2 | - | 15,2 | 115000 | For sale | Open | |||
Apartment 5 | I | 3 | 75,4 | - | 15,5 | 165000 | Reserved | Open | |||
Apartment 6 | I | 1 | 43,3 | 14,9 | - | 95000 | Reserved | Open | |||
Apartment 7 | II | 3 | 75,2 | 14,9 | - | 168000 | For sale | Open | |||
Apartment 8 | II | 3 | 79,5 | 15,5 | - | 175000 | For sale | Open | |||
Apartment 9 | II | 2 | 56,8 | 15,2 | - | 135000 | For sale | Open | |||
Apartment 10 | II | 2 | 56,8 | 15,2 | - | 135000 | Reserved | Open | |||
Apartment 11 | II | 3 | 79,5 | 15,5 | - | 175000 | For sale | Open | |||
Apartment 12 | II | 3 | 75,7 | 14,9 | - | 168000 | For sale | Open | |||
Apartment 13 | III | 3 | 75,2 | 14,9 | - | 175000 | For sale | Open | |||
Apartment 14 | III | 3 | 79,5 | 15,5 | - | 185000 | For sale | Open | |||
Apartment 15 | III | 2 | 56,8 | 15,2 | - | 145000 | For sale | Open | |||
Apartment 16 | III | 2 | 56,8 | 15,2 | - | 145000 | For sale | Open | |||
Apartment 17 | III | 3 | 79,5 | 15,5 | - | 185000 | For sale | Open | |||
Apartment 18 | III | 3 | 75,7 | 14,9 | - | 175000 | Reserved | Open |
Developer reserves the right to make changes in price list
Don`t hesitate to contact for more information and upon your request, we will organise you a private viewing.