Home loan payments from
158 euros
Monthly payment is calculated for a loan period of 30 years with self-financing of 30% and interest rate of 2%
Images have illustrative purpose and the actual finishings may differ. More images on the GALLERY page.
NB! All inclusive – apartment + fully equipped kitchen + designated parking space + storage unit.
Apartment | Floor | Rooms | Apartment property (m2) | Dwellings area (m2) | Balcony (m2) | Terrace (m2) | Storage unit | Parking space | Kitchen equipment | Price | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment 1 | I | 2 | 73,5 | 58,6 | - | 14,9 | 226000 | For sale | |||
Apartment 2 | I | 3 | 78,6 | 63,1 | - | 15,5 | 243000 | For sale | |||
Apartment 3 | I | 2 | 56,4 | 41,2 | - | 15,2 | 160000 | For sale | |||
Apartment 4 | I | 3 | 78,6 | 63,1 | - | 15,5 | 243000 | For sale | |||
Apartment 5 | I | 3 | 85,9 | 71 | - | 14,9 | 274000 | For sale | |||
Apartment 6 | I | 4 | 73,4 | 73,4 | - | - | 283000 | For sale | |||
Apartment 7 | II | 3 | 79,5 | 64 | 15,5 | - | 247000 | For sale | |||
Apartment 8 | II | 2 | 56,8 | 41,6 | 15,8 | - | - | Sold | |||
Apartment 9 | II | 2 | 56,8 | 41,6 | 15,2 | - | - | Sold | |||
Apartment 10 | II | 3 | 79,5 | 64 | 15,5 | - | 247000 | For sale | |||
Apartment 11 | II | 4 | 74 | 74 | - | - | 285000 | For sale | |||
Apartment 12 | II | 3 | 73,4 | 73,4 | - | - | 286000 | For sale | |||
Apartment 13 | III | 3 | 79,5 | 64 | 15,5 | - | 255000 | For sale | |||
Apartment 14 | III | 2 | 56,8 | 41,6 | 15,2 | - | 165000 | For sale | |||
Apartment 15 | III | 2 | 56,8 | 41,6 | 15,2 | - | 165000 | For sale | |||
Apartment 16 | III | 3 | 79,5 | 64 | 15,5 | - | - | Sold | |||
Apartment 17 | III | 3 | 74 | 74 | - | - | 287000 | For sale |
Developer reserves the right to make changes in price list
Images have illustrative purpose and the actual finishings may differ. More images on the GALLERY page.
NB! All inclusive – apartment + fully equipped kitchen + designated parking space + storage unit.
Apartment | Floor | Rooms | Total area (m2) | Balcony (m2) | Terrace (m2) | Storage unit | Parking space | Kitchen equipment | Price | Status | Plans |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment 1 | I | 1 | 43,3 | 14,9 | - | 110000 | Reserved | Open | |||
Apartment 2 | I | 3 | 75,4 | - | 15,5 | - | Sold | Open | |||
Apartment 3 | I | 1 | 51,2 | - | 15,2 | - | Sold | Open | |||
Apartment 4 | I | 1 | 51,2 | - | 15,2 | 140000 | Reserved | Open | |||
Apartment 5 | I | 3 | 75,4 | - | 15,5 | - | Sold | Open | |||
Apartment 6 | I | 1 | 43,3 | 14,9 | - | - | Sold | Open | |||
Apartment 7 | II | 3 | 75,2 | 14,9 | - | 238000 | Reserved | Open | |||
Apartment 8 | II | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 9 | II | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 10 | II | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 11 | II | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 12 | II | 3 | 75,7 | 14,9 | - | 240000 | Reserved | Open | |||
Apartment 13 | III | 3 | 75,2 | 14,9 | - | 240000 | Reserved | Open | |||
Apartment 14 | III | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 15 | III | 2 | 56,8 | 15,2 | - | 160000 | For sale | Open | |||
Apartment 16 | III | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 17 | III | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 18 | III | 3 | 75,7 | 14,9 | - | - | Sold | Open |
Developer reserves the right to make changes in price list
NB! All inclusive – apartment + fully equipped kitchen + designated parking space + storage unit.
Apartment | Floor | Rooms | Total area (m2) | Balcony (m2) | Terrace (m2) | Storage unit | Parking space | Kitchen equipment | Price | Status | Plans |
---|---|---|---|---|---|---|---|---|---|---|---|
Apartment 1 | I | 1 | 43,3 | 14,9 | - | 97000 | Reserved | Open | |||
Apartment 2 | I | 3 | 75,4 | - | 15,5 | - | Sold | Open | |||
Apartment 3 | I | 1 | 51,2 | - | 15,2 | 125000 | Reserved | Open | |||
Apartment 4 | I | 1 | 51,2 | - | 15,2 | - | Sold | Open | |||
Apartment 5 | I | 3 | 75,4 | - | 15,5 | - | Sold | Open | |||
Apartment 6 | I | 1 | 43,3 | 14,9 | - | - | Sold | Open | |||
Apartment 7 | II | 3 | 75,2 | 14,9 | - | - | Sold | Open | |||
Apartment 8 | II | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 9 | II | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 10 | II | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 11 | II | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 12 | II | 3 | 75,7 | 14,9 | - | - | Sold | Open | |||
Apartment 13 | III | 3 | 75,2 | 14,9 | - | - | Sold | Open | |||
Apartment 14 | III | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 15 | III | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 16 | III | 2 | 56,8 | 15,2 | - | - | Sold | Open | |||
Apartment 17 | III | 3 | 79,5 | 15,5 | - | - | Sold | Open | |||
Apartment 18 | III | 3 | 75,7 | 14,9 | - | - | Sold | Open |
Developer reserves the right to make changes in price list
Reg.nr. 11562936
Vanapargi 6, Pärnu, Pärnu maakond, 80019
Telefon: +372 517 2977
E-post: info@lunapolis.ee